How to Open Rd Account in Post Office Online
Post Office Savings Schemes
- Saving Schemes
- KYC Norms
- FAQs on Banking
- Senior Citizen Welfare Fund
- Previous Interest Rates
-
How can I claim payment of deceased account / certificate holder?
The claim can be settled by three modes
Nomination :-Submit nomination claim form with Death Certificate with KYC documents
- Legal evidence (Probate of will, Letter of administration, Succession certificate) :- Submit Claim Form, Legal evidence and Death certificate with KYC documents.
- Without nomination ( up to 5 Lakh ) :- Submit claim form, death certificate, Annexure-I (Letter of Indemnity) , Annexure-II(Affidavit) and Annexure III (Letter of disclaimer of affidavit) with KYC documents of claimant,deponents, witnesses, sureties etc.
Note:-
- If there is no nomination and deposit value at the date of death is above Rs. 5 Lakh , claim can be settled only through Succession Certificate.
- Claim in case of without nomination (up to 5 lakh) can be settled after 6 month of death of the depositor.
-
How to transfer accounts and certificate?
For transfer of accounts/certificate- the depositor should apply in the prescribed form SB 10(B)/NC-32 with Passbook and KYC documents. The transfer application can be given either in transferring office or transferee office. However the transfer process will be done by respective Head Post Offices.
-
How to open an account in post office and its requirements?
To open an account in Small Savings Schemes viz Savings Account (SB), Recurring Deposit (RD), Time Deposit (TD), Monthly Income Scheme (MIS), Senior Citizen Savings Scheme (SCSS)submit Account Opening Form (AOF) duly filled in with KYC documents and deposit slip(SB 103) in desired Post Office.
-
What is silent account and how to revive it?
An account in which a deposit or withdrawal has not taken place for three complete Financial Years, shall be treated as silent account.
For revival, one application from the customer with KYC documents is required. Respective HO will revive the accounts.
-
What are late payment fees for recurring deposits?
The monthly deposits for account opened between 1 to 15 should be credited up to 15th of the month and account opened between 16 to the last of the month monthly deposit should be credited by last day of the month. If the monthly installment is not credited for any particular month, then it becomes a default. The defaulted months can be credited subsequently (revival fee for INR. 100/- denomination is Re. 1 for each month of default) maximum 4 defaults are allowed.
-
What is the procedure for the issue of duplicate certificates?
The investor should apply in the prescribed form for duplicate certificate in respect of lost, stolen, destroyed, mutilated or defaced certificates (NC-29).
The application shall be accompanied by a statement showing particulars of certificates and furnish an indemnity bond in the prescribed form with one or more sureties or with a bank guarantee.In case of mutilated or defaced certificates, no indemnity bond is required. The duplicate certificate will be issued in the form of Passbook from respective HO.
-
How I get duplicate passbook?
Application in the prescribed form or manuscript application may be given. A prescribed fee for issue of duplicate passbook to be paid. New duplicated Passbook will be issued by respective Head Post Offices.
-
What are the norms for issuing a Cheque Books?
Cheque books are issued in respect of Post Office Savings Account. Minimum balance to be maintained in respective Post Office Savings Account should be Rs. 500.
-
What are the service charges for outstations Cheque?
Cheque realization charges for outstation Cheque.
INR. 30/- for first thousand or part
INR. 3/- for each additional thousand or part
In case of bouncing of Cheque INR. 50/- is charges as service charge. -
Can Monthly Income Scheme (MIS) interest be credited to RecurringDeposit (RD) account?
No. There is no provision. MISInterest amount can be credited to SB account and Standing Instruction can be given for credit into RD from SB. A prescribed application form to be submitted to respective Post Office.
-
What is the minimum balance required for an account?
Minimum balance in respect of different types of Small Savings Accounts is given below. Post Office Savings Account INR. 500/- National Savings Recurring Deposit Account INR. 100/- Monthly Income Scheme INR. 1000/- Time Deposit Account INR. 1000/- Public Provident Fund INR. 500/- Sukanya Samriddhi Account INR. 250/- Senior Citizen Savings Scheme INR. 1000/- National Savings Certificate (VIIIth Issue) INR. 1000/- Kisan Vikas Patra INR. 1000/- -
How I can get encashment of certificates / account before maturity?
Premature encashment conditions for Small Savings Schemes as below. POSA Can be closed at any time RD Can be closed after 3 years, only SB rate of interest is permissible. TD Can be closed after 6 months* MIS Can be closed after 1 year*. PPF After 5 years only in case of Severe Illness, Higher Education and NRI status. SSA On the occasion of marriage of girl child after age 18. SCSS Can be closed at any time*. NSC (VIII Issue) Premature encashment is not permitted (except in case of death and forfeiture). KVP After 2 years 6 months -
Are there any charges for the use of ATM Card ?
Charges in respect of different types of ATM transactions are given below.Daily ATM cash withdrawal limit INR. 25000/- Cash withdrawal limit per transaction INR. 10000/- Charges for transactions done at DOP ATMs Nil. Free transactions at other bank ATMs (Per month) Metro Cities - 3 free transactions (Both Financial & Non Financial)
Non Metro Cities - 5 free transactions (Both Financial & Non Financial)Charges after free transactions at other bank ATMs INR . 20/- + GST per transaction
(For financial &non financial transactions)
- In which savings accounts ATMs card/Net banking can not be issue ?
- Minor/Lunatic Account
- Joint A Account
-
Whether Netbanking /Mobile Banking facilities available in Post Office Savings Accounts ?
Intra Operable Netbanking/Mobile Banking facilities is available for Post Office Savings Accounts customers of CBS Post Offices. This will work within POSB ie DoP network.
-
How can I activate Intra Operable netbanking /mobile banking ?
Post Office Saving Account customer to submit duly filled request form in respective Post Office, After enabling desired service in customers Savings Accounts by Post Office, customer will get activation code on his/her mobile within 48 hours to proceed further.
-
What facilities is available in Intra Operable Netbanking ?
- View transaction of all linked accounts.
- View/Print statement .
- Fund transfer between Post Office Savings Accounts.
- Deposit in linked RD Accounts.
- Deposit in linked SSA Account.
- Deposit in linked PPF account.
- Opening of TD account.
- Opening of RD account.
- Cheque Stop payment request.
- Unclaimed accounts identified as per Senior Citizen Welfare Fund Rules 2016
-
How can I claim payment of deceased account / certificate holder?
The claimant may be the nominee or legal heir.
If there is nomination, the nominee can prefer the claim in the prescribed form along with death certificate.
If there is no nomination, any one of the legal heirs can prefer the claim in the prescribed form [SB84]. For this death certificate and consent statements of all legal heirs are required. Claim up to one lakh can be settled.
If the claim is exceeding one lakh, claims can be settled by legal evidence ie, by probate of will or succession certificate. -
How to transfer accounts and certificate?
For transfer of accounts- the depositor should apply in the prescribed form SB10(b) or manual application. The application can be given either in transferring office or transferee office.
For transfer of certificates- the investor should apply in the prescribed form[NC32]. The application may be given in either of the offices.
-
How to open an account in post office and its requirements?
To open an account [Savings Bank(SB), Recurring Deposit(RD), Time Deposit(TD), Monthly Income Scheme(MIS) SB3, SB103 (pay-in-slip) and specimen signature slip for SB and TD are required.
For senior citizen accounts, separate forms are to be used. For SB account introduction is compulsory. -
What is silent account and how to revive it?
When there is no transaction in an SB account continuously for 3 financial years, the account will be treated as silent account.
For revival, one application from the customer is required. LSG/HSG offices can revive the accounts independently. Remaining offices, HO will revive the accounts.
If the balance in the silent account is less than minimum, then INR. 20/- will be debited towards service charges. -
What are late payment fees for recurring deposits?
The monthly deposits should be credited on any day of the month. If the monthly installment is not credited for any particular month, then it becomes a default. The defaulted months can be credited subsequently (for INR. 10/- denomination, 0.020 rs for each month of default) maximum 4 defaults are allowed.
-
What is the procedure for the issue of duplicate certificates?
The investor should apply in the prescribed form for duplicate certificate in respect of lost, stolen, destroyed, mutilated or defaced certificates (NC29).
The application shall be accompanied by a statement showing particulars of certificates and furnish an indemnity bond in the prescribed form with one or more sureties or with a bank guarantee is required.
In case of mutilated or defaced certificates, no indemnity bond is required. -
How I get duplicate passbook?
Application in the prescribed form or manuscript application may be given by affixing prescribed fee in the form of postage stamp. New duplicated Passbook will be issued by sub post offices only.
-
What are the norms for issuing a Cheque Books?
Cheque books are issued in respect of Cheque accounts.
In a Cheque account, minimum balance should be INR. 500/- -
What are the service charges for outstations Cheque?
Cheque realization charges for outstation Cheque.
INR. 30/- for first thousand or part
INR. 3/- for each additional thousand or part
In case of bouncing of Cheque INR. 50/- is charges as service charge. -
Can Monthly Income Scheme (MIS) interest be credited to RecurringDeposit (RD) account?
No. There is no provision. Interest amount can be credited to SB account and after that from SB to RD is permissible.
-
What is the minimum balance required for an account?
Minimum balances in respect of different types of account is given below.
Minimum balances in respect of different types of account SB(Cheque account) INR. 500/- SB(non Cheque account) INR. 50/- MIS INR. 100/- TD INR. 100/- PPF INR. 500/- Senior Citizen INR. 1000/- -
How I can get encashment of certificates / account before maturity?
encashment of certificates / account before maturity for different account NSCs (VIII Issue) Maturity period 5 years (for certificates issued on or after .01.11.2011). No premature encasement possible. Different Savings Accounts SB Can be closed at any time RD Premature closure permissible after 3 years - only SB rate is permissible TD Premature closure permissible after 6 months MIS Premature closure permissible after 1 year Senior Citizen Premature closure after 1 year
13.Are there any charges for the use of ATM Card ?
Charges in respect of different types of ATM transactions are given below.
Daily ATM cash withdrawal limit | INR. 25000/- |
---|---|
Cash withdrawal limit per transaction | INR. 10000/- |
Charges for transactions done at DOP ATMs | Free (Both Financial & Non Financial) with a limit of 5 Financial transactions per day |
Permissible free transactions at other Bank ATMs (per month) | Metro Cities - 3 free transactions (Both Financial & Non Financial) Non Metro Cities - 5 free transactions (Both Financial & Non Financial) |
Charges after exceeding permissible free transaction limit at other Bank ATMs | Financial & Non Financial Transactions - Rs 20 + Applicable GST |
Previous Year Interest Rates
(Interest rates of National (Small) Savings Schemes before 01.10.2020)
Name of Scheme: SB
From | To | Interest Rate |
---|---|---|
01-04-1981 | 31-12-1998 | 5.50 |
01-01-1999 | 28-02-2001 | 4.50 |
01-03-2001 | 30-11-2011 | 3.50 |
01-12-2011 | 30-09-2020 | 4.0 |
Name of Scheme: RD
From | To | Interest Rate (Maturity Value for Dn.10) |
---|---|---|
01-04-1981 | 31-03-1982 | 9.90 (778.10) |
01-04-1982 | 28-02-1983 | 10.30 (786.80) |
01-03-1983 | 31-03-1987 | 11.30 (807.60) |
01-04-1987 | 31-03-1991 | 11.00 (800.30) |
01-04-1991 | 30-09-1991 | 11.50 (811.15) |
01-10-1991 | 01-09-1993 | 13.50 (856.40) |
02-09-1993 | 31-12-1998 | 12.50 (833.40) |
01-01-1999 | 31-12-1999 | 11.50 (811.15) |
01-01-2000 | 14-01-2000 | 11.50 (811.15)) |
15-01-2000 | 31-01-2000 | 10.50 (789.60) |
01-02-2000 | 28-02-2001 | 10.50 (789.60) |
01-03-2001 | 28-02-2002 | 9.00 (758.53) |
01-03-2002 | 28-02-2003 | 8.50 (748.49) |
01-03-2003 | 01-08-2004 | 7.50 (728.90) |
02-08-2004 | 30-11-2011 | 7.50 (728.90) |
01-12-2011 | 31-03-2012 | 8.00 (738.62) |
01-04-2012 | 31-03-2013 | 8.40 (746.53) |
01-04-2013 | 31-03-2014 | 8.30 (744.53) |
01-04-2014 | 17-11-2014 | 8.40 (746.53) |
18-11-2014 | 20-01-2015 | 8.40 (746.53) |
21-01-2015 | 31-03-2015 | 8.40 (746.53) |
01-04-2015 | 31-03-2016 | 8.40 (746.53) |
01-04-2016 | 30-09-2016 | 7.40 (726.97) |
01-10-2016 | 31-03-2017 | 7.30 (725.05) |
01-04-2017 | 30-06-2017 | 7.20 (723.14) |
01-07-2017 | 31-12-2017 | 7.10 (721.23) |
01-01-2018 | 30-09-2018 | 6.90 (717.43) |
01-10-2018 | 31-12-2018 | 7.30 (725.05) |
01-01-2019 | 31-03-2019 | 7.30 (725.05) |
01-04-2019 | 30-06-2019 | 7.30 (725.05) |
01-07-2019 | 30-09-2019 | 7.20 (723.14) |
01-10-2019 | 31-12-2019 | 7.20 (723.14) |
01-01-2020 | 31-03-2020 | 7.20 (723.14) |
01-04-2020 | 30-09-2020 | 5.80 (6969.67 for Rs. 100 Dn) |
Name of Scheme: TD
From | To | 1 Yr TD | 2 Yr TD | 3 Yr TD | 5 Yr TD |
---|---|---|---|---|---|
02-03-1981 | 31-03-1982 | 8.50 | 9.50 | 10.50 | 10.50 |
01-04-1982 | 28-02-1983 | 9.00 | 9.75 | 10.50 | 10.50 |
01-03-1983 | 09-05-1985 | 9.00 | 9.75 | 10.50 | 11.50 |
10-05-1985 | 31-03-1987 | 9.50 | 10.00 | 10.50 | 11.50 |
01-04-1987 | 31-03-1991 | 9.50 | 10.00 | 10.50 | 11.00 |
01-04-1991 | 30-09-1991 | 9.50 | 10.00 | 11.00 | 11.50 |
01-10-1991 | 15-12-1991 | 10.00 | 11.00 | 13.00 | 13.50 |
16-12-1991 | 01-09-1993 | 12.00 | 12.00 | 13.00 | 13.50 |
02-09-1993 | 31-12-1999 | 10.50 | 11.00 | 12.00 | 12.50 |
01-01-1999 | 14-01-2000 | 9.00 | 10.00 | 11.00 | 11.50 |
15-01-2000 | 28-02-2001 | 8.00 | 9.00 | 10.00 | 10.50 |
01-03-2001 | 28-02-2002 | 7.50 | 8.00 | 9.00 | 9.00 |
01-03-2002 | 28-02-2003 | 7.25 | 7.50 | 8.25 | 8.50 |
01-03-2003 | 30-11-2011 | 6.25 | 6.50 | 7.25 | 7.50 |
01-12-2011 | 31-03-2012 | 7.70 | 7.80 | 8.00 | 8.30 |
01-04-2012 | 31-03-2013 | 8.20 | 8.30 | 8.40 | 8.50 |
01-04-2013 | 31-03-2014 | 8.20 | 8.20 | 8.30 | 8.40 |
01-04-2014 | 31-03-2016 | 8.40 | 8.40 | 8.40 | 8.50 |
01-04-2016 | 30-09-2016 | 7.10 | 7.20 | 7.40 | 7.90 |
01-10-2016 | 31-03-2017 | 7.00 | 7.10 | 7.30 | 7.80 |
01-04-2017 | 30-06-2017 | 6.90 | 7.00 | 7.20 | 7.70 |
01-07-2017 | 31-12-2017 | 6.80 | 6.90 | 7.10 | 7.60 |
01-01-2018 | 30-09-2018 | 6.60 | 6.70 | 6.90 | 7.40 |
01-10-2018 | 31-12-2018 | 6.90 | 7.00 | 7.20 | 7.80 |
01-01-2019 | 31-03-2019 | 7.00 | 7.00 | 7.00 | 7.80 |
01-04-2019 | 30-06-2019 | 7.00 | 7.00 | 7.00 | 7.80 |
01-07-2019 | 30-09-2019 | 6.90 | 6.90 | 6.90 | 7.70 |
01-10-2019 | 31-12-2019 | 6.90 | 6.90 | 6.90 | 7.70 |
01-01-2020 | 31-03-2020 | 6.90 | 6.90 | 6.90 | 7.70 |
01-04-2020 | 30-09-2020 | 5.50 | 5.50 | 5.50 | 6.70 |
Name of Scheme: MIS
From | To | Interest Rate |
---|---|---|
15-08-1987 | 23-04-1992 | 12.00 |
24-04-1992 | 01-09-1993 | 14.00 |
02-09-1993 | 31-12-1998 | 13.00 |
01-01-1999 | 14-01-2000 | 12.00 |
15-01-2000 | 28-02-2001 | 11.00 |
01-03-2001 | 28-02-2002 | 9.50 |
01-03-2002 | 28-02-2003 | 9.00 |
01-03-2003 | 01-08-2004 | 8.00 |
02-08-2004 | 30-11-2011 | 8.00 |
01-12-2011 | 31-03-2012 | 8.20 |
01-04-2012 | 31-03-2013 | 8.50 |
01-04-2013 | 31-03-2014 | 8.40 |
01-04-2014 | 17-11-2014 | 8.40 |
18-11-2014 | 20-01-2015 | 8.40 |
21-01-2015 | 31-03-2015 | 8.40 |
01-04-2015 | 31-03-2016 | 8.40 |
01-04-2016 | 30-09-2016 | 7.80 |
01-10-2016 | 31-03-2017 | 7.70 |
01-04-2017 | 30-06-2017 | 7.60 |
01-07-2017 | 31-12-2017 | 7.50 |
01-01-2018 | 30-09-2018 | 7.30 |
01-10-2018 | 31-12-2018 | 7.70 |
01-01-2019 | 31-03-2019 | 7.70 |
01-04-2019 | 30-06-2019 | 7.70 |
01-07-2019 | 30-09-2019 | 7.60 |
01-10-2019 | 31-12-2019 | 7.60 |
01-01-2020 | 31-03-2020 | 7.60 |
01-04-2020 | 30-09-2020 | 6.60 |
Name of Scheme: SCSS
From | To | Interest Rate |
---|---|---|
02-08-2004 | 30-11-2011 | 9.00 |
01-12-2011 | 31-03-2012 | 9.00 |
01-04-2012 | 31-03-2013 | 9.30 |
01-04-2013 | 31-03-2014 | 9.20 |
01-04-2014 | 17-11-2014 | 9.20 |
18-11-2014 | 20-01-2015 | 9.20 |
21-01-2015 | 31-03-2015 | 9.20 |
01-04-2015 | 31-03-2016 | 9.30 |
01-04-2016 | 30-09-2016 | 8.60 |
01-10-2016 | 31-03-2017 | 8.50 |
01-04-2017 | 30-06-2017 | 8.40 |
01-07-2017 | 31-12-2017 | 8.30 |
01-01-2018 | 30-09-2018 | 8.30 |
01-10-2018 | 31-12-2018 | 8.70 |
01-01-2019 | 31-03-2019 | 8.70 |
01-04-2019 | 30-06-2019 | 8.70 |
01-07-2019 | 30-09-2019 | 8.60 |
01-10-2019 | 31-12-2019 | 8.60 |
01-01-2020 | 31-03-2020 | 8.60 |
01-04-2020 | 30-09-2020 | 7.40 |
Name of Scheme: PPF
Period | Interest Rate | Limit for Investment |
---|---|---|
01.04.1968 to 31.03.1969 | 4.80 | 15000 |
01.04.1969 to 31.03.1970 | 4.80 | 15000 |
01.04.1970 to 31.03.1971 | 5 | 15000 |
01.04.1971 to 31.03.1972 | 5 | 15000 |
01.04.1972 to 31.03.1973 | 5 | 20000 |
01.04.1973 to 31.03.1974 | 5.30 | 20000 |
01.04.1974 to 31.07.1974 | 5.80 | 20000 |
01.08.1974 to 31.03.1975 | 7 | 20000 |
01.04.1975 to 31.03.1976 | 7 | 20000 |
01.04.1976 to 31.03.1977 | 7 | 20000 |
01.04.1977 to 31.03.1978 | 7.50 | 20000 |
01.04.1978 to 31.03.1979 | 7.50 | 30000 |
01.04.1979 to 31.03.1980 | 7.50 | 30000 |
01.04.1980 to 31.03.1981 | 8 | 30000 |
01.04.1981 to 31.03.1982 | 8.50 | 30000 |
01.04.1982 to 31.03.1983 | 8.50 | 40000 |
01.04.1983 to 31.03.1984 | 9 | 40000 |
01.04.1984 to 31.03.1985 | 9.50 | 40000 |
01.04.1985 to 31.03.1986 | 10 | 40000 |
01.04.1986 to 31.03.1988 | 12 | 40000 |
01.04.1988 to 31.03.1999 | 12 | 60000 |
01.04.1999 to 14.01.2000 | 12 | 60000 |
15.01.2000 to 28.02.2001 | 11 | 60000 |
01.03.2001 to 28.02.2002 | 9.50 | 60000 |
01.03.2002 to 31.03.2002 | 9.00 | 60000 |
01.04.2002 to 28.02.2003 | 9 | 70000 |
01.03.2003 to 31.03.2011 | 8 | 70000 |
01.04.2011 to 30.11.2011 | 8 | 100000 |
01.12.2011 to 31.03.2012 | 8.60 | 100000 |
01.04.2012 to 31.03.2013 | 8.80 | 100000 |
01.04.2013 to 31.03.2014 | 8.70 | 100000 |
01.04.2014 to 31.03.2016 | 8.70 | 150000 |
01.04.2016 to 30.09.2016 | 8.10 | 150000 |
01.10.2016 to 31.03.2017 | 8 | 150000 |
01.04.2017 to 30.06.2017 | 7.90 | 150000 |
01.07.2017 to 30.09.2017 | 7.80 | 150000 |
01.01.2018 to 30.09.2018 | 7.60 | 150000 |
01.10.2018 to 30.06.2019 | 8.00 | 150000 |
01.07.2019 to 31.03.2020 | 7.90 | 150000 |
01.04.2020 to 30.09.2020 | 7.10 | 150000 |
Name of Scheme: SSA
From | To | Interest Rate |
---|---|---|
21-01-2015 | 31-03-2015 | 9.10 |
01-04-2015 | 31-03-2016 | 9.20 |
01-04-2016 | 30-09-2016 | 8.60 |
01-10-2016 | 31-03-2017 | 8.50 |
01-04-2017 | 30-06-2017 | 8.40 |
01-07-2017 | 31-12-2017 | 8.30 |
01-01-2018 | 30-09-2018 | 8.10 |
01-10-2018 | 31-12-2018 | 8.50 |
01-01-2019 | 31-03-2019 | 8.50 |
01-04-2019 | 30-06-2019 | 8.50 |
01-07-2019 | 30-09-2019 | 8.40 |
01-10-2019 | 31-12-2019 | 8.40 |
01-01-2020 | 31-03-2020 | 8.40 |
01-04-2020 | 30-09-2020 | 7.60 |
Name of Scheme: NSS 87
From | To | Interest Rate |
---|---|---|
01-04-1987 | 28-02-2002 | 11.00 |
01-03-2003 | 30-09-2020 | 7.50 |
Name of Scheme: NSS 92
From | To | Interest Rate |
---|---|---|
16-12-1992 | 14-01-2000 | 11.00 |
15-01-2000 | 28-02-2001 | 10.50 |
01-03-2001 | 28-02-2002 | 9.00 |
01-03-2002 | 28-02-2003 | 8.50 |
01-03-2003 | 30-09-2020 | 7.50 |
Name of Scheme: KVP
From | To | Maturity Period |
---|---|---|
02-02-1993 | 31-12-1998 | 5 Year 6 Month |
01-01-1999 | 14-01-2000 | 6 Years |
15-01-2000 | 28-02-2001 | 6 Years 6 Months |
01-03-2001 | 28-02-2002 | 7 Years 3 Months |
01-03-2002 | 28-02-2003 | 7 Years 8 Months |
01-03-2011 | 30-11-2011 | 8 Years 7 Months (Discontinued) |
23-09-2014 | 31-03-2016 | 8 Years 4 Months (Re-introduced) |
01-04-2016 | 30-09-2016 | 9 Years 2 Months |
01-10-2016 | 31-03-2017 | 9 Years 4 Months |
01-04-2017 | 30-06-2017 | 9 Years 5 Months |
01-07-2017 | 31-12-2017 | 9 Years 7 Months |
01-01-2018 | 30-09-2018 | 9 Years 10 Months |
01-10-2018 | 31-12-2018 | 9 Years 4 Months |
01-01-2019 | 30-06-2019 | 9 Years 4 Months |
01-07-2019 | 30-09-2019 | 9 Years 5 Months |
01-10-2019 | 31-03-2020 | 9 Years 5 Months |
01-04-2020 | 30-09-2020 | 10 Years 4 Months |
Name of Scheme: NSC VIII Issue
From | To | Maturity Period | Interest Rate | Maturity Value for Rs. 100 |
---|---|---|---|---|
08-05-1989 | 31-12-1998 | 6 | 12 | 201.5 |
01-01-1999 | 14-01-2000 | 6 | 11.5 | 195.6 |
15-01-2000 | 28-02-2001 | 6 | 11 | 190.12 |
01-03-2001 | 28-02-2002 | 6 | 9.5 | 174.52 |
01-03-2002 | 28-02-2003 | 6 | 9 | 169.59 |
01-03-2003 | 30-11-2011 | 6 | 8 | 160.1 |
01-12-2011 | 31-03-2012 | 6 | 8.4 | 150.9 |
01-04-2012 | 31-03-2013 | 5 | 8.6 | 152.35 |
01-04-2013 | 31-03-2016 | 5 | 8.5 | 151.62 |
01-04-2016 | 30-09-2016 | 5 | 8.1 | 147.61 |
01-10-2016 | 31-03-2017 | 5 | 8 | 146.93 |
01-04-2017 | 30-06-2017 | 5 | 7.9 | 146.25 |
01-07-2017 | 31-12-2017 | 5 | 7.8 | 145.58 |
01-01-2018 | 30-09-2018 | 5 | 7.6 | 144.23 |
01-10-2018 | 31-12-2018 | 5 | 8 | 146.93 |
01-01-2019 | 30-06-2019 | 5 | 8 | 146.93 |
01-07-2019 | 30-09-2019 | 5 | 7.9 | 146.25 |
01-10-2019 | 31-03-2020 | 5 | 7.9 | 146.25 |
01-04-2020 | 30-09-2020 | 5 | 6.8 | 1389.40 (For Rs 1000) |
Name of Scheme: NSC IX Issue
From | To | Interest Rate |
---|---|---|
01-12-2011 | 31-03-2012 | 8.7 |
01-04-2012 | 31-03-2013 | 8.9 |
01-04-2013 | 31-03-2014 | 8.8 |
01-04-2014 | 17-11-2014 | 8.8 |
18-11-2014 | 20-01-2015 | 8.8 |
21-01-2015 | 31-03-2015 | 8.8 |
01-04-2015 | 31-03-2016 (Discontinued) | 8.8 |
How to Open Rd Account in Post Office Online
Source: https://www.indiapost.gov.in/Financial/pages/content/post-office-saving-schemes.aspx
0 Response to "How to Open Rd Account in Post Office Online"
Post a Comment